Delhi
GST No. 07AWPPG2157F1ZJ
Call 08046031433 74% Response Rate
Product Brochure
Material | Ferrite |
Power | 1-5W |
Input Voltage | 220V |
Phase | Single Phase |
Cooling Type | Dry Type/Air Cooled |
Output Voltage | 5V/2Amp |
Height | 16 mm |
No Of Pins | 10 |
Brand | GK |
Note:
View Complete details
Product Brochure
Material | Ferrite |
Power | 1-5W |
Input Voltage | 220V |
Phase | Single Phase |
Cooling Type | Dry Type/Air Cooled |
Height | 16 mm |
No Of Pins | 10 |
Brand | GK |
Note:
View Complete details
Product Brochure
Material | Ferrite |
Power | 36W |
Input Voltage | 220V |
Phase | Single Phase |
Cooling Type | Dry Type/Air Cooled |
Core Geometry | ETD 29 |
No Of Pins | 12 |
Brand | GK |
View Complete details
Product Brochure
Material | Ferrite |
Power | 1-5W |
Input Voltage | 220V |
Phase | Single Phase |
Cooling Type | Dry Type/Air Cooled |
Core Geometry | EE-16/6/5 |
No Of Pins | 6 |
Brand | GK |
View Complete details
Product Brochure
Usage/Application | Battery Charger |
Transformer Type | Power Transformer |
Material | Ferrite |
Input Voltage | 220V |
Phase | Single Phase |
Cooling Type | Dry Type/Air Cooled |
Output Voltage | 36V |
Core Geometry | ER-28 |
No Of Pins | 12 |
Note:
Additional Information:
View Complete details
Phase | Single Phase |
CT Ratio | 1-5W |
Material | Ferrite |
Cooling Type | Dry Type/Air Cooled |
Input Voltage | 220V |
Output Voltage | 5V |
Brand | GK |
Frequency | 50 Hz |
Application | Battery charger Transformer |
Note:
View Complete details