Delhi
GST No. 07AWPPG2157F1ZJ
Call 08046031433 74% Response Rate
Product Brochure
Phase | Single Phase |
Power | 13W |
Output Voltage | 5V |
Brand | GK |
Current | 1A |
Frequency | 50 Hz |
Cooling Type | Dry Type/Air Cooled |
Material | Ferrite |
Usage/Application | Mobile Charger |
Note:
View Complete details
Product Brochure
Phase | Single Phase |
Power | 6-13W |
Cooling Type | Dry Type |
Input Voltage | 220V |
Current | 1A |
Frequency | 10khz |
Material | Ferrite |
Usage/Application | Mobile Charger |
Brand/Make | GK |
Note:
View Complete details
Product Brochure
Phase | Single Phase |
Power | 28W |
Cooling Type | Dry Type |
Input Voltage | 220V |
Current | 2Amp |
Frequency | 50khz |
Material | Ferrite |
Usage/Application | SMPS |
Note:
Additional Information:
View Complete details
Phase | Single Phase |
Power | 25W |
Cooling Type | Dry Type |
Input Voltage | 220V |
Current | 24V |
Frequency | 10khz |
Material | Ferrite Transformer |
Usage/Application | CCTV |
Brand/Make | GK |
Core Geometry | EE-25/9/6 |
View Complete details
Product Brochure
Height | 19 mm |
No Of Pins | 6 pins |
Power | 19W |
Material | Ferrite |
Input Voltage | 220V |
Phase | Single Phase |
Cooling Type | Dry Type/Air Cooled |
Brand | GK |
View Complete details