Offering you a complete choice of products which include smps ferrite transformer, ee 13 5v/1a smps transformer, ee19 ferrite transformer, ee 16 smps transformer and ee 28 smps transformer.
₹ 12 / Piece Get Latest Price
| Core Type / Size | EE 25/9/6 |
| Power Rating | 5 watt |
| Output Voltage | 18 V |
| Current | 24V |
| Cooling Type | Dry Type |
| Phase | Single Phase |
| Power | 25W |
| Core Geometry | EE-25/9/6 |
| Frequency | 10khz |
| Brand/Make | GK |
| Usage/Application | CCTV |
| Input Voltage | 220V |
| Material | Ferrite Transformer |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
🧲 EE Series Ferrite Core Transformers
EE series transformers use a classic E-E shaped ferrite core, offering a balanced magnetic path and efficient energy transfer. These are widely used in high-frequency applications like SMPS, inverters, and DC-DC converters due to their low core loss and versatile winding options.
🔧 Core Geometry & Materials
₹ 6 / Piece Get Latest Price
| Application | Flyback SMPS |
| Power Rating | 5 W |
| Core Type | EE Core |
| Current | 1A |
| Brand | GK |
| Output Voltage | 5V |
| Phase | Single Phase |
| Power | 13W |
| Cooling Type | Dry Type/Air Cooled |
| Frequency | 50 Hz |
| Usage/Application | Mobile Charger |
| Material | Ferrite |
Minimum order quantity: 1000 Piece
Note:
₹ 9 / Piece Get Latest Price
| Core Type / Size | EE-19 |
| Power Rating | 1 watt |
| Output Voltage | 18 V |
| Phase | Single Phase |
| Material | Ferrite |
| Cooling Type | Dry Type/Air Cooled |
| Input Voltage | 220V |
| Core Geometry | EE 19x8x5 |
| Height | 19 mm |
| No Of Pins | 6 pins |
| Country of Origin | Made in India |
| Brand | GK |
Minimum order quantity: 1000 Piece
The EE 19 ferrite core is a versatile magnetic platform used to build both inductors and transformers for high-frequency applications, especially in Switch Mode Power Supplies (SMPS), LED drivers, and compact power electronics.
�� EE 19 Transformer Overview:
�� EE 19 Inductor Overview:
��️ Why EE 19? Its balanced magnetic path, low leakage, and flexible mounting options make EE 19 a go-to choice for engineers optimizing for performance, size, and cost in modern electronics.
Would you like a side-by-side visual layout comparing EE 19 with EE 13 or EE 17 for your catalog?
₹ 6 / Piece Get Latest Price
| Application | Flyback SMPS |
| Power Rating | 5 W |
| Core Type | EE Core |
| Current | 1A |
| Cooling Type | Dry Type |
| Input Voltage | 220V |
| Phase | Single Phase |
| Power | 6-13W |
| Frequency | 10khz |
| Brand/Make | GK |
| Usage/Application | Mobile Charger |
| Material | Ferrite |
Minimum order quantity: 1000 Piece
Note:
₹ 22 / Piece Get Latest Price
| Application | Forward SMPS |
| Power Rating | 20 W |
| Core Type | EE Core |
| Current | 2Amp |
| Cooling Type | Dry Type |
| Input Voltage | 220V |
| Phase | Single Phase |
| Power | 28W |
| Frequency | 50khz |
| Usage/Application | SMPS |
| Material | Ferrite |
Minimum order quantity: 500 Piece
Note:
Jatin Ghosh (Operations Manager)
GK Electronics
Gate No.-2, Plot No - 26 And 26 B, B- Block, Vikas Nagar, Phase-Ii, Hastsal
Hastal Village, New Delhi - 110059, Delhi, India